Conical Beer Fermentation Tanks Beer-Making Tools Tank Made of Stainless steel for Use in Breweries
Product Description
| Model NO. | ALT-FV20HL |
| Condition | New |
| Customized | Customized |
| Voltage | 220V,380V,400V |
| Composition | Stainless Steel 304 |
| Processing Material | Stainless Steel 304 |
| Process | Ferment |
| Name | Beer Brewing Equipment |
| Craft | Beer Brewing |
| Certificate | CE/ISO/UL |
| Thinckness of Tank | 3mm of Outer and 2mm for Inner |
| Insulatioproductsn Thickness | 80mm/100mm |
| Insulation | Polyurethane |
| Transport Package | Iron Frame, Wooden Case |
| Specification | 1000L-3000L |
| Trademark | Aelt |
| Origin | Dezhou, Shandong |
| HS Code | 843840000 |
| Production Capacity | 20PCS/Month |
| Packaging & Delivery | |
| Package Size | 250.00cm * 130.00cm * 130.00cm |
| Package Gross Weight | 550.000kg |


Conical fermentation tanks are special containers used in the Brewing industry for the fermentation and maturation of beer and other alcoholic beverages. They are called "cones" because of their unique shape: they have a conical base with tapered corners. Conical fermentation tanks are commonly used in breweries and distilleries and are available in a variety of sizes to suit different production volumes. ZYB Craft will provide custom-designed conical fermentation tanks based on the specific needs of a brewery or winery. It is made of food-grade 304 or 316 stainless steel, which is durable, corrosion-resistant, and easy to clean. The conical fermentation tank contains a cooling jacket, sampling valve, and pressure relief system to meet different brewing needs.

Technical advantages
· Conical tanks facilitate the settling of sediment, improve product clarity, and reduce the need for additional filtration or clarifiers, thus enhancing the visual appeal of the final product.
· The tank can be equipped with a cooling jacket and temperature control system, allowing winemakers and winemakers to maintain precise temperature conditions during fermentation.
· Conical tanks typically have a sampling port or valve at the tip of the cone, allowing winemakers and distillers to easily draw samples for quality control and monitoring to accurately assess the progress and quality of the product.
· The tank allows for easy and efficient Harvesting of yeast and other solids that settle at the bottom of the tank, reducing the need to purchase new yeast strains and ensuring consistent flavor and fermentation performance.

| 20HL fermentation tank | |||||
| Basic tank specification | Fittings | ||||
| Type | Cylinder&conical | PVRV | DN50 | Wenhan | |
| Medium | Beer | Sample valve | DN25 | Wenhan | |
| Top | Domed seal, 1100*4mm | CIP arm | DN32 | Wenhan | |
| Bottom | Conical, 60 degree | Bunging valve | Pressure range: 0.02-0.22 Mpa | Wenhan | |
| Material | AISI304 | Connection: DN32, TC | |||
| Effective volume | 20 | HL | Pressure gauge | DN32,Diaphragm type, Range: 0-4/0-6bar | |
| Total volume | 26.6 | HL | Temp sensor | 2 pcs,PT100,20cm | PT100 |
| Diameter | 1360 | mm | Racking arm | DN50, TC connection Screw connection with tank | |
| Height | 3426 | mm | Manway-Top | Top manway: DN450 Flange connection | |
| Cooling area | 5 | M2 | Manway-Side | Size: 580*480mm | |
| Tank design pressure | 2 | BAR | Ladder holder | AISI stainless steel 2 pcs | |
| Test pressure | 3 | BAR | Optional items | ||
| Design temp | -5~40 | °C | Dry hopping port | 4 inch, TC/screw connection | |
| Tank Inside | Carbonation unit | DN25 | |||
| Material | AISI 304 | Others | Solenoid valves for glycol control | ||
| Domed seal | Ra≤0.4 | μm | Insulation | ||
| Cylinder | Ra≤0.4 | μm | Insulation | Polyurethane | |
| Welding joint | Ra≤0.6 | μm | Density | ≥40 | kg/m³ |
| Cone bottom | Ra≤0.4 | μm | Thickness | 80 | mm |
| Thickness | 3 | mm | Support legs | ||
| Cone thickness | 3 | mm | Quantity | 4 | Pc |
| Tank outer cladding | Material | AISI304 | |||
| Thickness | 2 | mm | Diameter | 102 | mm |
| Cone thickness | 2 | mm | Thickness | 3 | mm |
| Cooling jacket | Adjustable leg plate | 133 | mm | ||
| Jacket type | Dimple jacket | Thickness | 5 | mm | |
| Qty | 2 | PC | Screw length | 100-150 | mm |
| Cylinder jacket | 1 | PC | |||
| Conical jacket | 1 | PC | |||
| Working pressure | 2 | PC | |||
| Test pressure | 3 | Bar | |||

เว็บไซต์นี้ใช้คุกกี้เพื่อให้แน่ใจว่าคุณได้รับประสบการณ์ที่ดีที่สุดบนเว็บไซต์ของเรา